Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
---|---|---|---|---|---|
Paul Cannon | $230.00 | $290.00 | $520.00 | $520.00 | |
Brian Hill | $450.00 | $450.00 | $450.00 | ||
Richard Dibblee | $312.50 | $312.50 | $312.50 | ||
Bryan Olsen | $290.00 | $290.00 | $290.00 | ||
Jim Dowdy | $255.00 | $255.00 | $255.00 | ||
Jay Sheridan | $230.00 | $230.00 | $230.00 | ||
Paul Kushlan | $205.00 | $205.00 | $205.00 | ||
Terry Defa | $172.00 | $172.00 | $172.00 | ||
Brad Steedman | $125.00 | $125.00 | $125.00 | ||
Christian Smith | $125.00 | $125.00 | $125.00 | ||
Jack Waterman | $125.00 | $125.00 | $125.00 | ||
Matt Sadler | $125.00 | $125.00 | $125.00 | ||
Brett Hess | $97.60 | $97.60 | $97.60 | ||
Dan Telford | $97.60 | $97.60 | $97.60 | ||
David Booth | $97.60 | $97.60 | $97.60 | ||
Herb Lyons | $97.60 | $97.60 | $97.60 | ||
Vaughn Lloyd | $97.60 | $97.60 | $97.60 | ||
Brett Wiseman | $76.00 | $76.00 | $76.00 | ||
Chuck Hamby | $76.00 | $76.00 | $76.00 | ||
Jeff Smith | $76.00 | $76.00 | $76.00 | ||
Todd Haderlie | $76.00 | $76.00 | $76.00 | ||
Brad Johnson | $42.00 | $42.00 | $42.00 | ||
Karl Avant | $42.00 | $42.00 | $42.00 | ||
Peter Stuhr | $42.00 | $42.00 | $42.00 | ||
Randy Danjanovich | $42.00 | $42.00 | $42.00 | ||
Tommy Johnson | $42.00 | $42.00 | $42.00 | ||
Allan Thomas | $33.00 | $33.00 | $33.00 | ||
Paul Mora | $33.00 | $33.00 | $33.00 |
Legend | |
---|---|
T1 | Fri, April 8 :: Gross 2022 Senior Glenmoor Amateur |
T2 | Fri, April 8 :: Net 2022 Senior Glenmoor Amateur |
T3 | Fri, April 8 :: Skins - SKINS |